<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Mortgage Blog</title>
	<link>http://blog.freehomerefi.com</link>
	<description>Mortgage and Home Refinance Information</description>
	<lastBuildDate>Fri, 11 Dec 2009 18:48:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Get the Lowest Rate and a Free TV</title>
		<description><![CDATA[Where can we go from here?  With rates on a home refinance still sitting right below 5% and the 30 year US treasury bond hovering at 4.5%(this is the return you would get) seems like the party may be coming to an end.  In today’s world would you rather borrow money from the [...]]]></description>
		<link>http://blog.freehomerefi.com/refinance-options/get-the-lowest-rate-and-a-free-tv/</link>
			</item>
	<item>
		<title>An update on Mortgage Interest Rates</title>
		<description><![CDATA[In recent years home refinance rates have pretty much remained in the 5-6% range and have held steady in that range due to all of the paper trading that was accruing between banks.  With the fallout of the banking industry and the private sectors exit from the mortgage securities market the Federal Reserve was forced [...]]]></description>
		<link>http://blog.freehomerefi.com/refinance-options/refinance-rates/</link>
			</item>
	<item>
		<title>Rates Remain Low For Now</title>
		<description><![CDATA[Interest rates have remained in a small trading window over the last 6+ months.  These historically low home refinance rates have helped many homeowners lower their monthly mortgage payments.  Most homeowners that are able to refinance will be looking at a rate between 4.5 and 5 percent.
So the question is how long will homeowners be [...]]]></description>
		<link>http://blog.freehomerefi.com/refinance-options/rates-remain-low-for-now/</link>
			</item>
	<item>
		<title>An Open Letter to the President-Elect</title>
		<description><![CDATA[One of the partners at FreeHomeRefi.com recently sent a letter to the President-elect Barack Obama.
This is part of our ongoing commitment to rejuvenate the housing market in the United States and find reasonable solutions for all homeowners.  We will continue to be hard at work finding solutions to the current mortgage situation.  Feel free to [...]]]></description>
		<link>http://blog.freehomerefi.com/housing-market/an-open-letter-to-the-president-elect/</link>
			</item>
	<item>
		<title>Markets are Unstable and you Need to Act</title>
		<description><![CDATA[The drastic swings of the stock market and the current state of the economy may soon have a serious effect on your home mortgage.  The credit markets are tightening and it is already becoming more difficult to obtain a mortgage for a purchase or a home refinance.  So how does the stock market effect your [...]]]></description>
		<link>http://blog.freehomerefi.com/refinance-options/markets-are-unstable-and-you-need-to-act/</link>
			</item>
	<item>
		<title>Hello America. Is there anyone home?</title>
		<description><![CDATA[Is there anyone paying attention to what is going on in our world, especially here in your back yard?  From talks of government bailouts, to the crisis which is oil  our country is spiraling towards a nowhere land of overbought houses, empty pocket books and over inflated goods.  I&#8217;m not sure if anyone really remembers [...]]]></description>
		<link>http://blog.freehomerefi.com/housing-market/hello-america-is-there-anyone-home/</link>
			</item>
	<item>
		<title>Federal Reserve Mortgage Rates</title>
		<description><![CDATA[The Federal Reserve announced on Friday that it will be essentially taking over the troubled Fannie Mae and Freddie Mac.  Fannie Mae and Freddie Mac currently account for about 50% of the nation&#8217;s $12 trillion of mortgages.  What does this mean for homeowners and mortgage rates?  Will this be enough to save the troubled mortgage [...]]]></description>
		<link>http://blog.freehomerefi.com/housing-market/federal-reserve-mortgage-rates/</link>
			</item>
	<item>
		<title>Home Improvements and Home Value</title>
		<description><![CDATA[There are many ways to create value in your home for a home refinance.  Homeowners often do not understand which upgrades and/or renovations will actually help to build value when it comes to selling a home.  An appraiser can only add value to a home for very specific things.  Now let’s take [...]]]></description>
		<link>http://blog.freehomerefi.com/home-improvement/if-you-build-it-value-might-come/</link>
			</item>
	<item>
		<title>Interest Rate Watch Anyone?</title>
		<description><![CDATA[So you have found the lender that you want to work with on your home refinance.  You understand their fees and you like the loan officer that you are speaking with.  There is just one problem.  Rates aren&#8217;t low enough yet.  Your current rate is lower than current rates, or the closing costs involved negate [...]]]></description>
		<link>http://blog.freehomerefi.com/refinance-options/rate-watch-anyone/</link>
			</item>
	<item>
		<title>The Mortgage Relief Bill</title>
		<description><![CDATA[Congress and President Bush recently signed the Mortgage Relief Bill.  What does the bill do?  How can it help struggling homeowners?  Will it help you with a home refinance?There is quite a debate going on regarding this bill.  Many feel that this is &#8220;bailing out&#8221; homeowners that signed risky loans.  Some say that this bill [...]]]></description>
		<link>http://blog.freehomerefi.com/refinance-options/the-mortgage-relief-bill/</link>
			</item>
	<item>
		<title>Locking a Low Interest Rate</title>
		<description><![CDATA[Many consumers that have refinanced or purchased a new home may have never even realized that their interest rate was locked in at some point during the home refinance process.  This is a fairly complicated idea, but nonetheless important.  Locking an interest rate essentially means that the interest rate on your home loan is locked [...]]]></description>
		<link>http://blog.freehomerefi.com/refinance-options/locking-a-low-interest-rate/</link>
			</item>
	<item>
		<title>Is it Time for a New Home?</title>
		<description><![CDATA[The recent drop in home prices may be starting to level off allowing home owners to pursue a home refinance or purchase a new home.  You can almost feel it starting to happen.  For the first time in a long time folks are starting to talk about purchasing homes again.  If you are wondering about [...]]]></description>
		<link>http://blog.freehomerefi.com/housing-market/is-it-time-for-a-new-home/</link>
			</item>
	<item>
		<title>FHA Secure Program</title>
		<description><![CDATA[

How Can the FHA Secure Program Help Me?
There are many myths about FHA secure home refinance loans.  It is time to clear up the ambiguity and let the homeowners of America know exactly what can and cannot be done with an FHA secure mortgage.  There is a lot to go over, but if [...]]]></description>
		<link>http://blog.freehomerefi.com/refinance-options/fha-secure-program/</link>
			</item>
	<item>
		<title>Using the Internet for Mortgage Loans</title>
		<description><![CDATA[The mortgage market has changed dramatically in the last 10 years.  Homeowners are no longer going to their local bank to get a home refinance loan.  The internet has become the primary means for homeowners to obtain a refinance.  There are many options out there ranging from large scale operations that are connecting borrowers with [...]]]></description>
		<link>http://blog.freehomerefi.com/home-equity-loans/online-refinancing/</link>
			</item>
	<item>
		<title>Should I Stay or Should I Go Now?</title>
		<description><![CDATA[Should I stay or should I go now?  This is a national dilemma facing many Americans today.  The facts are plain and simple, many Americans took cash out of their home via a home refinance and often times financed themselves into loans with low start rates or teaser payments.  Now here in lies the issue, [...]]]></description>
		<link>http://blog.freehomerefi.com/housing-market/should-i-stay-or-should-i-go-now/</link>
			</item>
	<item>
		<title>Refi Your Life</title>
		<description><![CDATA[The economy is struggling.  Home prices have been falling for several years now.  Foreclosures are increasing monthly.  Gas prices are through the roof.  The dollar is decreasing steadily.  Everything we buy has increased in price.  Unemployment numbers are going up monthly.  It does sound bad, but this can be a great chance to refi your [...]]]></description>
		<link>http://blog.freehomerefi.com/housing-market/refi-your-life/</link>
			</item>
	<item>
		<title>Broker Vs. Banker</title>
		<description><![CDATA[Broker Vs. Banker
Mortgage Brokers and Mortgage Bankers &#8212; Which is Better?
If you have ever financed the purchase of a home or completed a home refinance, chances are that you used the services of a mortgage banker or mortgage broker.
What&#8217;s the difference, you ask? Great question! A mortgage broker is approved with various direct lenders to [...]]]></description>
		<link>http://blog.freehomerefi.com/housing-market/broker-vs-banker/</link>
			</item>
	<item>
		<title>Details of Adjustable Rate Mortgages</title>
		<description><![CDATA[Details on ARMs
ADJUSTABLE RATE MORTGAGES (ARMs)

Fixed Period ARMs - 3/1, 5/1, 7/1, and 10/1 ARM
These hybrid ARM loans have an initial fixed period that will be determined by the program you select for you home refinance. The first number represents the number of years the rates are fixed. The second number indicates the adjustment interval [...]]]></description>
		<link>http://blog.freehomerefi.com/refinance-options/details-of-adjustable-rate-mortgages/</link>
			</item>
	<item>
		<title>Property Tax Due Dates</title>
		<description><![CDATA[Dates for Property Taxes
The following property tax due dates are important for homeowners that are considering a home refinance.




State


Due Dates



Alabama
December


Alaska



Arizona
April 30th &#38; October 30th


Arkansas
April


California
April 10th &#38; December 10th


Colorado
June 15th &#38; February 15th -or- April 30th (annual)


Connecticut
January &#38; July (City Tax)


Delaware



D.C.



Florida
November


Georgia
varies by County


Hawaii



Idaho
June &#38; December


Illinois
varies by County


Indiana



Iowa



Kansas
June &#38; December


Kentucky
December 15th (2% Disc. in Nov.)


Louisiana
December 30th


Maryland
September &#38; [...]]]></description>
		<link>http://blog.freehomerefi.com/taxes-and-insurance/property-tax-due-dates/</link>
			</item>
	<item>
		<title>Repairs before Refinancing a Mortgage</title>
		<description><![CDATA[Refinancing Repairs
Home repairs are often needed before a bank will complete a home refinance for a homeowner. There are many different repairs that a bank may require. It will generally be determined by the home appraisal and what the appraiser comments on. If the appraiser makes comments on the shingles of the roof it is [...]]]></description>
		<link>http://blog.freehomerefi.com/home-improvement/repairs-before-refinancing-a-mortgage/</link>
			</item>
</channel>
</rss>
